| 12 Active | Type | Flights | Time |
| FMS Beaver V1 | Civil | 34 | 3:58:48 |
| HSD CESSNA 182 | Civil | 6 | 0:29:12 |
| EFlite A-10 | EDF / Jet | 37 | 2:21:57 |
| HSD Me-262 | EDF / Jet | 0 | 0:00:00 |
| EFlite F-16 Thunderbird | EDF / Jet | 31 | 2:09:45 |
| Freewing F86 | EDF / Jet | 14 | 0:51:18 |
| Freewing A-4 Skyhawk 80mm | EDF / Jet | 7 | 0:36:42 |
| E-Flite F-16 IDF | EDF / Jet | 7 | 0:27:26 |
| Freewing MIG-29 | EDF / Jet | 0 | 0:00:00 |
| AVIOS ALBATROSS | Multi-Engine | 0 | 0:00:00 |
| Blade 230s | Other | 14 | 1:01:09 |
| P-39 | Warbird | 215 | 18:56:16 |
| 1 Repair Shop | Type | Flights | Time |
| T-45 Goshawk Super Scale 90mm | EDF / Jet | 2 | 0:07:10 |
| 13 Retired | Type | Flights | Time |
| E-Flite F/A 18D 80mm | EDF / Jet | 1 | 0:01:30 |
| Freewing F-22 90mm | EDF / Jet | 13 | 1:00:54 |
| FMS F-18 | EDF / Jet | 0 | 0:00:00 |
| Freewing F-22 64mm | EDF / Jet | 0 | 0:00:00 |
| Freewing A-10 Twin 12 Blade | EDF / Jet | 3 | 0:11:56 |
| Freewing A-10 Twin 5 Blade | EDF / Jet | 28 | 1:42:20 |
| FMS T-28 1400mm | Sport | 1 | 0:04:30 |
| Flightline F4U-1A Corsair | Warbird | 0 | 0:00:00 |
| Freewing L-39 | Warbird | 12 | 0:49:01 |
| VQ Warbirds P-39 | Warbird | 11 | 1:21:54 |
| Flightline FW-190 | Warbird | 7 | 0:40:33 |
| FMS P-47 1700mm | Warbird | 0 | 0:00:00 |
| Freewing Me-262 | Warbird | 4 | 0:12:00 |
| 12 Sold | Type | Flights | Time |
| E-flite Clipped Wing Cub | Civil | 0 | 0:00:00 |
| Freewing F-16 | EDF / Jet | 1 | 0:04:00 |
| FMS A-10 90mm | EDF / Jet | 0 | 0:00:00 |
| Freewing F-15C 90mm | EDF / Jet | 0 | 0:00:00 |
| Freewing F-35 Lightning II V3 | EDF / Jet | 10 | 0:45:10 |
| Freewing A-6 Intruder | EDF / Jet | 22 | 1:44:51 |
| Trex 500 | Other | 0 | 0:00:00 |
| Extra 300 | Sport | 5 | 0:21:18 |
| E-Flight AT-6 | Warbird | 52 | 5:16:35 |
| Aces High FW-190-A | Warbird | 10 | 1:02:04 |
| Flightline F8F Bearcat | Warbird | 4 | 0:17:20 |
| Stearman PT-17 | Warbird | 5 | 0:22:05 |
















